![]() Sale Price: $2,125.00
Compared at: $2,200.00
You Save: $75.00
Product ID : TrinityComposite2-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | S, M, L |
| Colors | White/Blue/Black |
| Frame | Giant Composite Technology, Aero Design |
| Fork | Advanced-Grade Composite, Alloy Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Connect Base Bar w/ Connect Clip-On, 31.8 |
| Stem | Giant Connect |
| Seatpost | Giant Trinity Vector, Effective Seattube Angle Adjustable from 78.0 to 74.7 Degrees |
| Saddle | Giant Performance Tri, Men's |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Dura-Ace, Bar End |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano Ultegra |
| Brakes | Giant Trinity Speed Control2 |
| Brake Levers | Tektro RX 4.1 |
| Cassette | Shimano Tiagra 11x25, 10-Speed |
| Chain | Shimano Tiagra |
| Crankset | FSA Omega Exo Compact, 36/50 |
| Bottom Bracket | FSA MegaExo |
Wheels |
|
|---|---|
| Rims | Shimano R501 Wheelset |
| Hubs | Shimano R501 Wheelset |
| Spokes | Shimano R501 Wheelset |
| Tires | Giant P-R3, Flat Guard, Front and Rear Specific, 700x23 |
Other |
|
|---|---|
| Extras | Saddle 2-Bottle Cage Holder |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



