![]() Sale Price: $6,500.00
Compared at: $6,700.00
You Save: $200.00
Product ID : TrinityAdvancedSL1-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | S, M, L |
| Colors | White/Silver/Black |
| Frame | Advanced SL-Grade Aero Composite |
| Fork | Advanced SL-Grade Composite, Alloy Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | AeroDrive Composite Base Bar w/ Composite Aero Extensions |
| Stem | AeroDrive Composite, 3 Heights Included |
| Seatpost | Giant Trinity Vector SLR, Effective Seattube Angle Adjustable from 78.0 to 74.7 Degrees |
| Saddle | Fi'zi:k Arione Tri 2 w/ Manganese Rails |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Dura-Ace TT |
| Front Derailleur | Shimano Dura-Ace |
| Rear Derailleur | Shimano Dura-Ace |
| Brakes | Giant Trinity Speed Control |
| Brake Levers | Giant Trinity Speed Control |
| Cassette | Shimano Dura-Ace 11x23, 10-Speed |
| Chain | Shimano Dura-Ace |
| Crankset | Shimano Dura-Ace, 39/53 |
| Bottom Bracket | Shimano Dura-Ace, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant Alloy SL Aero 42mm |
| Hubs | Giant 16/20h |
| Spokes | Stainless Steel, 14g |
| Tires | Giant P-SL1, Front and Rear Specific, 700x23, Folding |
Other |
|
|---|---|
| Extras | Saddle 2-Bottle Cage Holder, Stem Fitting System |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



