![]() Sale Price: $2,325.00
Compared at: $2,400.00
You Save: $75.00
Product ID : TCRComposite1-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Black/White/Red |
| Frame | Giant Composite Technology |
| Fork | Advanced-Grade Composite, Full-Composite OverDrive Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Connect SL, 31.8 |
| Stem | Giant Connect SL |
| Seatpost | Giant Vector Composite |
| Saddle | Giant Performance Road, Men's |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Ultegra |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Brakes | Shimano 105 |
| Brake Levers | Shimano Ultegra |
| Cassette | Shimano 105 11x28, 10-Speed |
| Chain | Shimano 105 |
| Crankset | Shimano Ultegra, 34/50 |
| Bottom Bracket | Shimano, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-SL1 WheelSystem |
| Hubs | Giant P-SL1 WheelSystem |
| Spokes | Giant P-SL1 WheelSystem |
| Tires | Giant P-R3, Flat Guard, Front and Rear Specific, 700x23 |
Other |
|
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



