![]() Sale Price: $3,999.00
Compared at: $4,150.00
You Save: $151.00
Product ID : TCRAdvancedSL3-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Satin Composite/Gloss Black/Silver |
| Frame | Advanced SL-Grade Composite, Vector Seatpost |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive 2 Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Contact, 31.8 |
| Stem | Giant Contact w/ Titanium hardware, OverDrive 2 |
| Seatpost | Giant Vector Composite |
| Saddle | Fi'zi:k Arione w/ Manganese Rails |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Ultegra |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Brake Levers | Shimano Ultegra |
| Cassette | Shimano Ultegra 11x25 [Double] or 11x28 [Compact], 10-Speed |
| Chain | Shimano Ultegra |
| Crankset | Shimano Ultegra, 39/53 [Double] or 34/50 [Compact] |
| Bottom Bracket | Shimano Dura-Ace, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-SL0 WheelSystem |
| Hubs | Giant P-SL0 WheelSystem |
| Spokes | Giant P-SL0 WheelSystem |
| Tires | Giant P-SL1, Front and Rear Specific, 700x23, Folding |
Other |
|
|---|---|
| Extras | RideSense, 2 ISP Clamps Provided: Regular 20mm and XL 45mm |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



