![]() Sale Price: $3,550.00
Compared at: $3,700.00
You Save: $150.00
Product ID : TCRAdvanced1-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Composite/White/Blue |
| Frame | Advanced-Grade Composite |
| Fork | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Contact, 31.8 |
| Stem | Giant Contact w/ Titanium hardware, OverDrive 2 |
| Seatpost | Giant Vector Composite |
| Saddle | Fi'zi:k Arione w/ Manganese Rails |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | SRAM Force |
| Front Derailleur | SRAM Force |
| Rear Derailleur | SRAM Force |
| Brakes | SRAM Force |
| Brake Levers | SRAM Force |
| Cassette | SRAM Force PG 1070 11x28, 10-Speed |
| Chain | SRAM PC 1071 |
| Crankset | SRAM Force, 34/50 |
| Bottom Bracket | SRAM GXP, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-SL0 WheelSystem |
| Hubs | Giant P-SL0 WheelSystem |
| Spokes | Giant P-SL0 WheelSystem |
| Tires | Giant P-SL1, Front and Rear Specific, 700x23, Folding |
Other |
|
|---|---|
| Extras | RideSense |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



