![]() Sale Price: $6,700.00
Compared at: $6,900.00
You Save: $200.00
Product ID : DefyAdvanced SL0isp-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Matte Composite/Gloss Silver |
| Frame | Advanced SL-Grade Composite, Integrated Seatpost |
| Fork | Advanced SL-Grade Composite, Full-Composite OverDrive 2 Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Contact SLR, Composite, 31.8 |
| Stem | Giant Contact SLR, Composite, OverDrive 2 |
| Seatpost | Advanced SL-Grade Composite, Integrated Design |
| Saddle | Fi'zi:k Arione CX w/ K:ium Rails |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Dura-Ace |
| Front Derailleur | Shimano Dura-Ace |
| Rear Derailleur | Shimano Dura-Ace |
| Brakes | Shimano Dura-Ace |
| Brake Levers | Shimano Dura-Ace |
| Cassette | Shimano Dura-Ace 11x28, 10-Speed |
| Chain | Shimano Dura-Ace |
| Crankset | Shimano Dura-Ace, 34/50 |
| Bottom Bracket | Shimano Dura-Ace, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-SLR1 WheelSystem |
| Hubs | Giant P-SLR1 WheelSystem |
| Spokes | Giant P-SLR1 WheelSystem |
| Tires | Giant P-SLR1, Front and Rear Specific, 700x23, Folding |
Other |
|
|---|---|
| Extras | RideSense, 2 ISP Clamps Provided: Regular 20mm and XL 45mm |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



