![]() Sale Price: $2,925.00
Compared at: $3,050.00
You Save: $125.00
Product ID : DefyAdvanced2-2012
Manufacturer: Giant
Purchase |
Description
Frame |
|
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Black/White/Silver |
| Frame | Advanced-Grade Composite |
| Fork | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer |
| Shock | N / A |
Components |
|
|---|---|
| Handlebar | Giant Contact, 31.8 |
| Stem | Giant Contact w/ Titanium hardware, OverDrive 2 |
| Seatpost | Giant Vector Composite |
| Saddle | Fi'zi:k Aliante Delta w/ Manganese Rails |
| Pedals | N/A |
Drivetrain |
|
|---|---|
| Shifters | Shimano Ultegra |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Brake Levers | Shimano Ultegra |
| Cassette | Shimano Ultegra 11x28, 10-Speed |
| Chain | Shimano Ultegra |
| Crankset | Shimano Ultegra, 34/50 |
| Bottom Bracket | Shimano Dura-Ace, Press Fit |
Wheels |
|
|---|---|
| Rims | Giant P-SL1 WheelSystem |
| Hubs | Giant P-SL1 WheelSystem |
| Spokes | Giant P-SL1 WheelSystem |
| Tires | Giant P-SL1, Front and Rear Specific, 700x23, Folding |
Other |
|
|---|---|
| Extras | RideSense |
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |



